
Category
Recommended products
Bulk Material Powder Particle Handling Conveying Machine Screw Feeder Conveyor
Overview Bulk Material Powder Particle Handling Conveying Machine Screw Feeder Conveyor Screw conveyor, We use the stron
- Overview
- Product Description
- Product Application
- Feedback
- Product Advantage
- Technical Parameter
- Product Show
- Company Profile
- FAQ
Basic Info.
| Model NO. | LS |
| Structure | Conveyor System |
| Material | Stainless Steel |
| Material Feature | Heat Resistant, Fire Resistant, Anti-Corrosion |
| Application | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
| Condition | New |
| Product Name | Screw Conveyor |
| Machine Type | Horizontal or Inclined Type |
| Applied | for Sand/Grain/Beans/Salt/Spice etc. |
| Function | Transfer Bulk Materials |
| Working Angle | 0-60 Degree |
| Driving Device | Motor+Reducer |
| Movable Support | Supply as Demand |
| Lift Height | as Per Required |
| Process Capacity | as Per Required |
| Reducer Lift Conveyor | Adjustable Speed |
| Power | 380V, 50Hz, 3phase or as Request |
| Model | Ls |
| Guarantee Period | 1 Year |
| MOQ | Only One Set |
| Customized | Customized |
| Transport Package | Wooden Case |
| Specification | size as requested |
| Trademark | Hengyu |
| Origin | China |
| HS Code | 84283910 |
| Production Capacity | 180 Per Week |
Product Description
Bulk Material Powder Particle Handling Conveying Machine Screw Feeder Conveyor
Screw conveyor, We use the strongest and most durable steels to fabricate screw conveyor systems that withstand the harshest conditions. We will work with you to determine the appropriate screw size and motor size to ensure the good performance of your screw conveyor systems. From determining screw diameter and length to identifying multiple discharge points, screw conveyors from our team are custom designed for your facility's specific needs.
(1) Installation, disassembly and maintenance is very convenient, and low failure rate
(2) Simple structure, small size, so the occupied area and space is not very big (3) Can have multiple feeding port and discharging port as needed (4) Easy to form the production line, can be connected with packaging equipment, storage equipment, mixing equipment or screening equipment (5) can be customized with hopper or running wheels and othersHow to choose flexible screw conveyor for you:
1. What's name of bulk material and the characteristics? Such as coal, cement, stone, grain etc. 2. Distance from inlet to outlet? Such as 5m,20m,50m,100m etc. 3. How much about the capacity? Such as 5t/h, 10t/h, 20t/h etc. 4. How much about the max inclined angle? Such as 5°,10°,15°,25° etc.Tell us those data and let's make the right solution for you.Product Description Product Application Feedback Product Advantage Technical Parameter
| Model | LS100 | LS160 | LS200 | LS250 | LS315 | LS400 | LS500 | |
| Diameter mm | 100 | 160 | 200 | 250 | 315 | 400 | 500 | |
| Screw pitch mm | 100 | 160 | 200 | 250 | 315 | 355 | 400 | |
Technical parameters | N(r/min) | 140 | 112 | 100 | 90 | 80 | 71 | 63 |
| Q | 2.2 | 8 | 14 | 24 | 34 | 64 | 100 | |
| N(r/min) | 112 | 90 | 80 | 71 | 63 | 56 | 50 | |
| Q | 1.7 | 7 | 12 | 20 | 26 | 52 | 80 | |
| N(r/min) | 90 | 71 | 63 | 56 | 50 | 45 | 40 | |
| Q | 1.4 | 6 | 10 | 16 | 21 | 41 | 64 | |
| N(r/min) | 71 | 50 | 50 | 45 | 40 | 36 | 32 | |
| Q | 1.1 | 4 | 7 | 13 | 16 | 34 | 52 | |

