
Category
Recommended products
Industrial Stainless Steel Transport Vacuum Feeder Pneumatic Vacuum Conveyor Machine for Powder Granules Food Flour
Package Size100.00cm * 160.00cm * 160.00cm Package Gross Weight260.000kg Product description The vacuum conveyor is a ki
Basic Info.
| Model NO. | ZKS-1 |
| Structure | Conveyor System |
| Material | Stainless Steel |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport |
| Condition | New |
| Product Name | Vacuum Feeder |
| Applicable Industries | Powder |
| After-Sales Service Provided | Online Support |
| Advantage | Save Labor High Efficiency |
| Lead Time | 10-15 Days |
| Type | Moving Assembly Line |
| Certificate | CE ISO |
| Color | Customized |
| Support Customization | Supported |
| Trademark | ZHONGCHENGYOU |
| Origin | Xinxiang, Henan |
| HS Code | 8428399000 |
| Production Capacity | 100sets/ Month |
Packaging & Delivery
Package Size100.00cm * 160.00cm * 160.00cm Package Gross Weight260.000kgProduct Description
Product description



Working principle
Vacuum conveyors use whirlpool pump as the power, and make the suction and all the system is in a negative pressure condition. So that materials are conveyed from suction to hopper. The material and air flow are separated in the hopper by filter. After the separation, material is conveyed to the receiving device. Feeding and unloading are switched by reversing valve. And the reversing valve is controlled by the control-center.
Product parameters

| Model | Capacity(kg/h) | Power(kw) | Diameter(mm) |
| ZKS-1 | 350 | 1.5 | Φ220*570 |
| ZKS-2 | 600 | 2.2 | Φ220*780 |
| ZKS-3 | 1200 | 3 | Φ290*850 |
| ZKS-4 | 2000 | 4 | Φ420*1150 |
| ZKS-5 | 3000 | 5.5 | Φ420*1250 |
| ZKS-6 | 4000 | 5.5 | Φ420*1350 |
| ZKS-7 | 5000 | 7.5 | Φ450*1550 |

