
Stainless Steel Auger Screw Powder Feeder Auger Conveyor Machine
- Overview
- Product Description
- Our Advantages
- Product Parameters
- Application industry
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | LS-133 |
| Structure | Inclining Conveyor |
| Material | Stainless Steel |
| Material Feature | Heat Resistant |
| Application | Chemical Industry, Grain Transport |
| Condition | New |
| Advantage | Simple Operation |
| Motor | Chinese Famous Brand |
| Feature | Simple Operation |
| Size | Customised Size |
| Voltage | 380V,/415V/as Client′s Demand |
| Weight (Kg) | 100kg |
| Transport Package | Wooden Case |
| Trademark | Zhongchengyou |
| Origin | China |
| Production Capacity | 100 Sets Per Month |
Product Description

The screw conveyor is a kind of machinery that uses the motor to drive the screw to rotate and push the material to achieve the purpose of conveying. It can be transported horizontally, obliquely or vertically, and can be divided into U-shaped screw conveyor and tubular screw conveyor in appearance.


Product Description
Our Advantages
Product Parameters
| Screw conveyor | LS-100 | LS-160 | LS-200 | LS-250 | LS-315 | LS-400 |
| Spiral diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 |
| Pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 |
| Speed(r/min) | 100 | 120 | 90 | 90 | 75 | 75 |
| Conveying capacity Q Φ=0.33(m³/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 |
| Power Pd 1=10m(kw) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 |
| Power Pd 1=30m(kw) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 |
| Speed | 120 | 90 | 75 | 75 | 60 | 60 |
| Conveying capacity Q Φ=0.33(m³/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 |
| Power Pd 1=10m(kw) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 |
| Power Pd 1=30m(kw) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 |
Application industry
Packaging & Shipping
Certifications


FAQ
Please tell me your production needs , we will provide price to you soon.
1.What material will you convey for?
2.What is the size of your material ?
3.Bulk Density: _____kg/m3 or ____g/cm3 . If convinient,please attach your raw material photo.
4.Level or inclined? Discharge outlet height?
5.What's your output capacity per hour?
6.Do you need add a hopper, if it is, please tell me the hopper volume you want ? _____L
7.Stainless steel 304/316 or carbon steel ?

