
Category
Recommended products
Tube Pipe Type Dry Material Powder Screw Conveyor Feeder
√ Description of Tube Pipe Type Dry Material Powder Screw Conveyor Feeder The worm conveyor's main function is to transf
Basic Info.
| Model NO. | LS-160 |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant, Anti-Corrosion |
| Application | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
| Condition | New |
| Function | Converying Processing Material |
| Material of Machine | Stainless Steel or Carbon Steel |
| Machine Type | Horizontal or Inclined Type |
| MOQ | Only One Set |
| Port | Shanghai, Qingdao or as Request |
| Transport Package | Wooden Case |
| Specification | size as requested |
| Trademark | Hengyu |
| Origin | China |
| HS Code | 84283910 |
| Production Capacity | 50 Per Week |
Product Description
√ Description of Tube Pipe Type Dry Material Powder Screw Conveyor Feeder The worm conveyor's main function is to transfer bulk materials from one process to another. Screw conveyors are very cost-effective and require minimal maintenance to operate. It allows multiple inlets and outlets.√ Notes of worm conveyor [conveying distance]: less than 30 meter [conveying temperature]: less than 200ºC [conveying capacity]: less than 100m³/h [application industry]: suitable for various industries: food, chemical, electric power, metallurgy, mining etc…√ Features 1. Installation, disassembly and maintenance is very convenient, and low failure rate 2. Simple structure, small size, so the occupied area and space is not very big 3. Can have multiple feeding port and discharging port as needed 4. Easy to form the production line, can be connected with packaging equipment, storage equipment, mixing equipment or screening equipment 5. Can be customized with hopper or running wheels and others√ Technical parameters √ For Choosing different type according to your special situation: Type 1: Horizontal type Type 2: Inclined type Type 3: Combined type Type 4: Tube type Type 5: U shape Type 6: Hopper type with other conveying device together. √ How to choose worm conveyor for you: 1. What is the conveying material and its physical characteristics? Such as bulk density, feeding size, temperature, mositure content etc. 2. What is the processing capacity per hour? 3. What is the inclination angle needed? 4. What is the conveying length or tell us the distance from inlet to outlet?Tell us those data and let's make the right solution for you.| Model | LS100 | LS160 | LS200 | LS250 | LS315 | LS400 | LS500 | |
| Diameter mm | 100 | 160 | 200 | 250 | 315 | 400 | 500 | |
| Screw pitch mm | 100 | 160 | 200 | 250 | 315 | 355 | 400 | |
Technical parameters | N(r/min) | 140 | 112 | 100 | 90 | 80 | 71 | 63 |
| Q | 2.2 | 8 | 14 | 24 | 34 | 64 | 100 | |
| N(r/min) | 112 | 90 | 80 | 71 | 63 | 56 | 50 | |
| Q | 1.7 | 7 | 12 | 20 | 26 | 52 | 80 | |
| N(r/min) | 90 | 71 | 63 | 56 | 50 | 45 | 40 | |
| Q | 1.4 | 6 | 10 | 16 | 21 | 41 | 64 | |
| N(r/min) | 71 | 50 | 50 | 45 | 40 | 36 | 32 | |
| Q | 1.1 | 4 | 7 | 13 | 16 | 34 | 52 | |

